How to go to Visakhapatnam and Araku
 How to go to Visakhapatnam by plane?
Visakhapatnam has flights form Bangalore, Bhubaneshwar, Chennai, Delhi, Hyderabad, Indore, Kolkata, Mumbai, Pune, Tirupati,Vijayawad. International flights to Colombo, Dubai, Kuala Lumpur and Singapore.
The airlines who operate in Visakhapatnam Sector:
- Air India
- AirAsia
- AirAsia India
- IndiGo Airlines
- SpiceJet
- Tigerair
  How to go to Visakhapatnam by train?
Train No | Arrival at Visakhapatnam or Araku |
8516 | KOLLAM - VISAKHAPATNAM Special |
8518 | ARAKKU - VISAKHAPATNAM Special |
11019 | MUMBAI CSMT - BHUBANESWAR Konark Express |
12510 | GUWAHATI - BANGALORE CANTT SF Express |
12703 | HOWRAH - SECUNDERABAD Falaknuma SF Exp |
12727 | VISAKHAPATNAM - HYDERABAD DECCAN Godavari SF Exp |
12739 | VISHAKHAPATNAM - SECUNDERABAD Garib Rath Exp |
12806 | LINGAMPALLI - VISAKHAPATNAM Janmabhoomi SF Exp |
12808 | DELHI H NIZAMUDDIN - VISAKHAPATNAM Samata SF Exp |
12839 | HOWRAH - MGR CHENNAI CENTRAL SF Express |
12861 | VISAKHAPATNAM - DELHI H NIZAMUDDIN Link SF Express |
12862 | KAZIPET - VISAKHAPATNAM Link SF Express |
12864 | YESVANTPUR - HOWRAH SF Express |
13352 | ALAPPUZHA - DHANBAD Express |
17015 | BHUBANESWAR - SECUNDERABAD Visakha Express |
17239 | GUNTUR - VISAKHAPATNAM Simhadri Express |
17244 | RAYAGADA - GUNTUR Express |
17488 | VISAKHAPATNAM - CUDDAPAH Tirumala Express |
18190 | ALAPPUZHA - TATANAGAR Link Express |
18464 | BANGALORE CITY - BHUBANESWAR Prashanti Exp |
18518 | VISAKHAPATNAM - KORBA Express |
18561 | VISAKHAPATNAM - KACHEGUDA Express |
18562 | KACHEGUDA - VISAKHAPATNAM Express |
22416 | NEW DELHI - VISAKHAPATNAM Andhra Pradesh AC SF Exp |
22642 | KOLKATA SHALIMAR - TRIVANDRUM CENTRAL SF Express |
22643 | ERNAKULAM - PATNA SF Express |
22819 | BHUBANESWAR - VISAKHAPATNAM Intercity SF Express |
22842 | MGR CHENNAI CENTRAL - SANTRAGACHI Antyodaya Express |
22854 | VISAKHAPATNAM - SHALIMAR Weekly SF Express |
57225 | VIJAYAWADA - VISAKHAPATNAM Passenger |
57230 | VISAKHAPATNAM - MACHILIPATNAM Passenger |
57265 | VISAKHAPATNAM - NARASAPUR Passenger |
58502 | KIRANDUL - VISAKHAPATNAM Passenger |
58504 | VISAKHAPATNAM - RAYAGADA Passenger |
58505 | GUNUPUR - VISAKHAPATNAM Passenger |
58525 | BRAHMAPUR - VISAKHAPATNAM Passenger |
58532 | VISHAKHAPATNAM - PALASA Passenger |
58537 | KORAPUT - VISAKHAPATNAM Passenger |
67244 | VISAKHAPATNAM - KAKINADA PORT MEMU |
67292 | VISAKHAPATNAM - VIZIANAGRAM MEMU |
67293 | VIZIANAGRAM - VISAKHAPATNAM MEMU |
67295 | RAJAHMUNDRY - VISHAKAPATNAM MEMU |
67296 | VISAKHAPATNAM - RAJAMUNDRY MEMU |
Â
Trains from Visakhapatnam to Araku or Trains from Araku to Visakhapatnam
Â
Train | Train Name | From | Dep. | To | Arr. |
58501 | VSKP KRDL PASS | VSKP | 650 | ARK | 10.5 |
18514 | VSKP KRDL EXP | VSKP | 21.35 | ARK | 0.48 |
Train | Train Name | From | Dep. | To | Arr. |
58502 | KRDL VSKP PASS | ARK | 15.47 | VSKP | 20.1 |
18513 | KRDL VSKP EXP | ARK | 23.12 | VSKP | 3.2 |